| Month | Day | Event |
|---|---|---|
| September | 4 | Visiting Day (Times TBD) |
| 8 | 1st Day of School | |
| 23 & 24 | No School (Rosh Hashanah) | |
| October | 2 | No School (Yom Kippur) |
| 30 | Trunk of Treat! | |
| November | 6 & 7 | No School (NJEA Convention) |
| 26 | No Afternoon Program | |
| 27 & 28 | No School (Thanksgiving) | |
| December | 23 | No Afternoon Program |
| 24 – 31 | No School (Holiday Recess) | |
| January | 1 & 2 | No School (Holiday Recess) |
| 5 | School Resumes | |
| 19 | No School (MLK Day) | |
| February | 16-20 | No School (Mid-Winter Recess) |
| March | 23 | No School (Teacher’s Professional Development Day) |
| April | 3 | No School (Good Friday) |
| 13 – 17 | No School (Spring Break) | |
| May | 22 – 25 | No School (Memorial Day Weekend) |
| June | 11 | Last Day of School for 3’s Class |
| 12 | Family Picnic for 3’s Class at Wakelee Park (Demarest) | |
| 12 | Last Day of School for 4’s Class | |
| 15 | Family Picnic for 4’s Class at Wakelee Park (Demarest) |
Home » 2025-2026 School Calendar