Month | Day | Event |
---|---|---|
September | 5 – 6 | Visiting Day |
9 | The First Day of School | |
October | 3 – 4 | No School (Rosh Hashanah) |
30 | Trunk or Treat | |
November | 7 – 8 | No School (NJEA Convention) |
27 | No Afternoon Program | |
28 – 29 | No School (Thanksgiving) | |
December | 23 – 31 | No School (Holiday Recess) |
January | 1 | No School (New Year’s Day) |
2 | School Resumes | |
20 | No School (MLK Day) | |
February | 17 – 21 | *No School (Mid-Winter Recess) |
March | 24 | No School (Teacher’s Workshop) |
April | 14 -18 | No School (Spring Break) |
May | 23- 26 | No School (Memorial Day Weekend) |
June | 9 | Last Day of School for 3s |
10 | Last Day of School for 2s & 4s | |
11 | *Family Picnic for 3s | |
12 | *Family Picnic for 2s | |
13 | *Family Picnic for 4s |
*Picnic at Wakelee Field Park playground in Demarest